SAI Global manages compliance programs. Medistill screens the providers and gives you the data.
| Feature | Medistill | SAI Global |
|---|---|---|
| Compliance sources | 130+ (federal, state, court, financial) | ~10-15 (focus is compliance program management, not screening depth) |
| State medical boards | All 50 states + DC (60 checks) | Limited (not a screening-first platform) |
| OFAC SDN screening | Included | Available as module |
| FDA enforcement (debarment, CLIIL, recalls) | Included | Not available |
| Court records (FCA, qui tam, DEA) | Included | Not available |
| Industry payments / financial conflicts | Included | Not available |
| Batch screening | 500 providers in ~10 minutes | Not a primary function |
| Risk scoring | 0-100 with letter grade, predictive ML | Risk assessment frameworks (manual) |
| Interface | Ask in any language, get answers in any language. Works on desktop and mobile. Generate custom reports, share with anyone, schedule recurring analyses. API for automation. | Enterprise GRC portal |
| Custom reports | Auto-generated per query (PDF, Excel, dashboard) | Pre-built compliance program reports |
| Pricing | from $199/mo, cancel anytime | $50K-$200K+/yr enterprise |
| Setup time | 2 minutes (connect to Claude) | Months of implementation |
| Free credits | 50 credits, full access | No |
SAI Global is a GRC platform for managing your entire compliance program. Medistill is a data intelligence platform. If you need policy management, training tracking, and audit workflows, SAI Global covers that. If you need to cross-reference 2,000+ healthcare datasets, compliance, billing, payments, quality, facility affiliations, geographic data, in one conversation to surface risks no GRC tool can find, that's what Medistill does.
Pricing
Pro $199 / 500 credits · Business $499 / 1,500 credits · Unlimited $999 ($9,990/yr) · Team from $599/seat
Full access to all 2,000+ datasets. No per-query fees. 1 credit per entity processed.
No credit card required. Expires in 15 days.