Evaluate Medtech is the standard for proprietary device market sizing, M&A deal data, and competitive pipeline intelligence. Medistill covers the dimensions they don't: FDA recall tracking across 44K+ records, 25M+ adverse event reports, surgeon procedure volumes from Medicare, and industry-payment data on every device payment to physicians, all at from $199/mo.
Their strength
Market sizing + M&A deal data
Our strength
Recalls, adverse events, surgeon volumes
What we add
44K recalls + 25M adverse-event reporting + industry payments
| Feature | Evaluate (Evaluate Medtech) | |
|---|---|---|
| Core approach | Device intelligence layer, 44K+ FDA recalls, 510(k)/PMA approvals, adverse events, surgeon volumes, hospital targeting, industry payments, clinical trials | Proprietary device market analytics platform, market size estimates, M&A deal data, competitive pipeline intelligence, revenue forecasts |
| Device market sizing | Not available, Medistill uses public procedural data (Medicare volumes) as a proxy; no proprietary market revenue estimates | Core strength, proprietary device market size estimates by segment, geography, and company; revenue forecasts and growth projections |
| M&A deal data | Not available, Medistill does not track private transaction data | Comprehensive M&A deal database for life sciences and medical devices, deal values, acquirers, targets, and strategic rationale |
| Competitive pipeline | 510(k) and PMA approval tracking by product code and applicant; clinical trial monitoring for device development activity (577K trials) | Proprietary competitive pipeline intelligence, products in development, launch timelines, market positioning |
| FDA recall data (44K+) | 44K+ FDA device recalls searchable by manufacturer, device type, classification class, and reason for recall. Quarterly trend analysis. | Not a primary focus, Evaluate focuses on market and deal data, not regulatory safety databases |
| adverse-events (25M+) | 25M+ adverse-event reports including device events, device malfunction, patient outcomes, event types, quarterly trends, and competitor benchmarking | Not available, adverse event data not included in Evaluate Medtech platform |
| Surgeon procedure volumes | Medicare utilization data by CPT code and NPI, actual procedure counts by surgeon, geography, and specialty. Identify high-volume targets. | Not available, Evaluate focuses on market-level revenue data, not individual provider volumes |
| Industry payments (device payments) | Every payment from device companies to physicians, by company, product, amount, and nature of payment. Map KOL networks and competitor relationships. | Not available, industry-payment data not included in Evaluate Medtech |
| Hospital targeting | 6,100+ hospital profiles with CMS financials, procedure volume proxies, quality scores, bed counts, and service lines for account prioritization | Not a primary offering, Evaluate focuses on company/market intelligence, not individual hospital targeting |
| 510(k) & PMA approvals | Full FDA 510(k) clearance and PMA approval database, searchable by applicant, product code, decision date, and device category | Some regulatory intelligence available as part of pipeline tracking; not a full FDA clearance database |
| Clinical trials (577K) | 577K clinical trials searchable by device type, condition, sponsor, site, and enrollment status. Monitor competitive device development. | Trial intelligence available as part of pipeline and market development tracking; breadth and depth vary by subscription tier |
| Provider network mapping | 2.6M providers linked to 273K facilities via NPI taxonomy, specialty, affiliation, and volume data for territory planning | Not available, provider-level data is outside Evaluate Medtech’s scope |
| Compliance screening | Screen providers across 130+ enforcement sources: OIG, SAM, state boards, FDA debarment, NPDB, CMS penalties. Risk scoring A–F. | Not available |
| Litigation history | 10M+ court cases with malpractice trends, litigation history by device category or manufacturer | Not available |
| Reports | Custom reports generated per question, ask in any language, modify by follow-up. No static templates. Export-ready. | Pre-built market reports, competitive landscapes, and strategic overviews by device segment; exportable for presentations |
| Interface | Ask in any language, get answers in any language. Works on desktop and mobile. Generate custom reports, share with anyone, schedule recurring analyses. API for automation. | Research portal with pre-built reports, data tables, and search tools; subscription-gated content model |
| Deployment | Self-serve, instant access, no contract | Enterprise contracts with account management; per-report or platform subscription models |
| Pricing | from $199/mo unlimited queries | $30K–$100K+/yr |
Use Evaluate if:
You need proprietary device market size estimates and revenue forecasts by segment or geography, M&A deal intelligence with transaction values and strategic rationale, competitive pipeline analysis with launch timelines, or pre-built market reports and competitive landscape summaries for strategic planning and investor presentations. Evaluate Medtech's proprietary data assets are the standard for device market intelligence and corporate development.
Use Medistill if:
You need recall tracking across 44K+ FDA device recalls, adverse event monitoring from 25M+ adverse-event reports, surgeon procedure volumes from Medicare for territory targeting and KOL identification, industry-payment data on every device company payment to physicians, hospital account targeting with CMS financial data, or 510(k) clearance and PMA approval monitoring, all at from $199/mo with no contract required.
Use both if:
Keep Evaluate for proprietary market sizing, deal intelligence, and strategic reports where their data is irreplaceable. Add Medistill for recall monitoring, adverse event surveillance, surgeon volume targeting, and industry payments analysis, dimensions Evaluate does not cover, at from $199/mo alongside your existing Evaluate subscription.
Pricing
Pro $199 / 500 credits · Business $499 / 1,500 credits · Unlimited $999 ($9,990/yr) · Team from $599/seat
Full access to all 2,000+ datasets. No per-query fees. 1 credit per entity processed.
No credit card required. Expires in 15 days.