Definitive Healthcare is the market leader in hospital and provider intelligence. For healthcare M&A due diligence, Medistill covers the same data and adds EBITDA/valuation modeling, 2,655 deal comps, 34M referral pairs, physician productivity benchmarking, payer market concentration, compliance screening, 10M+ court cases, and price transparency, at a fraction of the cost.
Their price
$100K–$200K+/yr
Our price
from $199/month
What we add
EBITDA, valuation, deal comps, referrals, compliance, litigation
| Feature | Definitive Healthcare | |
|---|---|---|
| EBITDA & valuation modeling | Instant EBITDA, margins, payer mix for 6,100+ hospitals. Category-specific multiples for valuation range. | Cost report data available, no built-in valuation |
| Hospital financial trending | 5–7 year revenue, EBITDA margin, beds, FTE from CMS cost reports | Cost report data available, limited trending |
| Hospital distress ranking | 6,170 hospitals scored 0–100 for enforcement and financial-distress risk over a forward 12–24 month window. Predictive model trained on 7+ years of CMS cost-report financial trajectories. | Not available |
| Deal comps | 2,655 healthcare M&A transactions (2019–2025) from SEC 8-K filings | Not available |
| Referral network analysis | 34M physician-pair referral patterns, inbound/outbound concentration risk | Not available |
| Physician productivity benchmarking | wRVU per physician vs national specialty percentiles (10th–90th) | Not available |
| Payer market concentration | Insurer market share by state, HHI concentration index | Not available |
| Market share by procedure | % of procedures per hospital in any state, instantly | Procedure volumes available, market share requires manual calc |
| Provider compliance screening | 130+ federal + state sources, risk scores, predictive ML | Not available |
| Litigation history | 10M+ court cases, full opinion text, reverse citation lookup, influence ranking | Not available |
| Hospital price transparency | 6B+ negotiated rates from 6,100+ hospitals, by payer and procedure | Not available |
| Revenue concentration risk | Key-person dependency, what % of billing from top providers | Not available |
| Malpractice history | 1.9M NPDB adverse action reports, payment trends over 30+ years | Not available |
| CMS inspection deficiencies | 408K facility deficiencies with severity scores and top categories | Not available |
| Provider-facility mapping | 2.6M providers linked to 273K facilities, with specialty breakdown | Provider affiliations available, less granular |
| Ownership chain analysis | All facilities in a health system with combined quality and financials | Health system profiles available |
| Clinical trial portfolio | Active trials at a facility, acquisition disruption risk | Not available |
| Geographic provider search | Find providers within X miles by specialty, 99.8% geocoded | Provider search by geography available |
| Certificate of Need | 36 states require CON, affects service line expansion | Not available |
| Non-compete enforceability | Which states ban/enforce physician non-competes | Not available |
| Interface | Ask in any language, get answers in any language. Works on desktop and mobile. Generate custom reports, share with anyone, schedule recurring analyses. API for automation. | Web portal with pre-built dashboards |
| Pricing | from $199/mo, cancel anytime | $100K–$200K+/yr, annual contract |
Use Definitive Healthcare if:
You need proprietary commercial claims estimates, AHA survey data, or pre-built market reports. Your team is trained on their platform and you have an annual contract in place.
Use Medistill if:
You need EBITDA/valuation modeling, deal comps (2,655 transactions), referral network analysis (34M pairs), physician productivity benchmarking, payer market concentration, compliance screening, litigation history (10M+ court cases), or actual negotiated rates. Or you want the same market intelligence at from $199/mo instead of $100K+/yr.
Pricing
Pro $199 / 500 credits · Business $499 / 1,500 credits · Unlimited $999 ($9,990/yr) · Team from $599/seat
Full access to all 2,000+ datasets. No per-query fees. 1 credit per entity processed.
No credit card required. Expires in 15 days.