Kaufman Hall (Vizient) is the leading healthcare financial advisory firm. For hospital M&A financial due diligence, Medistill provides instant EBITDA analysis, valuation modeling with category-specific multiples, 7-year financial trending, and payer mix for 6,100+ hospitals, in seconds instead of weeks, at from $199/month instead of $200K+ per engagement.
Their price
$200K–$500K/deal
Our price
from $199/month
Turnaround
Seconds vs 6–12 weeks
| Feature | Kaufman Hall | |
|---|---|---|
| Hospital EBITDA analysis | Instant EBITDA, operating margins, and payer mix for 6,100+ hospitals from CMS cost reports | Deep custom analysis, requires engagement |
| Valuation modeling | Category-specific EBITDA multiples (for-profit 7–10×, nonprofit 8–12×, teaching 9–13×, critical access 5–7×). Low/mid/high enterprise value. | Custom DCF and comparable company analysis, engagement-specific |
| Financial trending | 5–7 year revenue, EBITDA margin, beds, discharges, FTE trends, instantly for any hospital | Custom multi-year analysis, weeks of work |
| Hospital distress ranking | 6,170 hospitals scored 0–100 for enforcement and financial-distress risk over a forward 12–24 month window. Predictive model trained on 7+ years of CMS cost-report financial trajectories. | Distress analysis available within turnaround engagements only |
| Payer mix analysis | Medicare/Medicaid/commercial split for 6,100+ hospitals, instantly | Detailed payer mix analysis, engagement-specific |
| Peer benchmarking | AI-powered similarity search across 7K+ hospitals, find the 10 closest peers automatically | Manual peer selection, subjective criteria |
| Deal comps | 2,655 healthcare M&A transactions (2019–2025) from SEC 8-K filings | Proprietary deal database, not the primary focus |
| Referral network analysis | 34M physician-pair referral patterns, inbound/outbound concentration risk | Not available |
| Physician productivity | wRVU per physician vs national specialty percentiles | Workforce planning is part of some engagements |
| Payer market concentration | Insurer market share by state, HHI concentration index | Market analysis in strategic engagements |
| Compliance screening | 130+ federal + state sources, risk scores, predictive ML | Not available (separate law firm engagement) |
| Litigation history | 10M+ court cases, full opinion text, trends by year | Not available (separate law firm engagement) |
| Hospital price transparency | 6B+ negotiated rates from 6,100+ hospitals | Rate analysis in select engagements |
| Revenue concentration risk | Key-person dependency, what % of billing from top providers | Part of some engagement scopes |
| Malpractice history | 1.9M NPDB adverse action reports, payment trends over 30+ years | Not available |
| Coverage | Every US hospital with CMS cost reports, instantly | Engagement-specific, one target at a time |
| Turnaround | Seconds | 6–12 weeks per engagement |
| Interface | Ask in any language, get answers in any language. Works on desktop and mobile. Generate custom reports, share with anyone, schedule recurring analyses. API for automation. | Custom PowerPoint deliverables, in-person presentations |
| Pricing | from $199/mo, cancel anytime | $200K–$500K+ per engagement |
Use Kaufman Hall if:
You need custom DCF modeling, board-ready advisory presentations, strategic planning facilitation, or a named advisory firm for stakeholder credibility. Kaufman Hall's consulting depth and industry relationships are unmatched.
Use Medistill if:
You need to screen dozens of targets quickly, compare EBITDA and margins across hospitals instantly, model preliminary valuations before engaging an advisor, or run the data layer of due diligence (financial trending, compliance, referral networks, litigation) without a six-figure engagement.
Use both if:
Use Medistill to screen and shortlist targets, then engage Kaufman Hall for deep-dive advisory on the final 2–3 candidates. Medistill at from $199/mo reduces the number of expensive advisory engagements you need.
Pricing
Pro $199 / 500 credits · Business $499 / 1,500 credits · Unlimited $999 ($9,990/yr) · Team from $599/seat
Full access to all 2,000+ datasets. No per-query fees. 1 credit per entity processed.
No credit card required. Expires in 15 days.