VMG Health is the leading healthcare valuation firm for FMV opinions. For the data layer of physician and hospital valuations, Medistill provides instant wRVU productivity benchmarking, BLS compensation percentiles, EBITDA-based valuation modeling, and billing pattern analysis, giving you the numbers before you engage an appraiser.
Their price
$50K–$100K/deal
Our price
from $199/month
Key difference
Data layer vs formal FMV opinion
| Feature | VMG Health | |
|---|---|---|
| Physician productivity benchmarking | wRVU per physician vs national specialty percentiles (10th–90th) from BLS + Medicare billing data | Proprietary survey data, deep custom analysis |
| Physician compensation data | BLS OEWS physician wage percentiles by specialty and geography (national, state, MSA) | Proprietary compensation surveys, VMG's core strength |
| Hospital EBITDA & valuation | Instant EBITDA, margins, payer mix for 6,100+ hospitals. Category-specific multiples for valuation range. | Custom DCF and market approach valuations, engagement-specific |
| FMV opinions | Data layer only, not a formal FMV opinion (no legal attestation) | Formal FMV opinions accepted by regulators and courts |
| Stark/AKS compliance context | Pharma payment exposure, billing pattern analysis, compliance screening (130+ sources) | FMV opinions designed to satisfy Stark/AKS safe harbors |
| Deal comps | 2,655 healthcare M&A transactions (2019–2025) from SEC filings | Proprietary transaction database for comparable company analysis |
| Referral network analysis | 34M physician-pair referral patterns, concentration risk | Not available |
| Revenue concentration risk | Key-person dependency, what % of billing from top providers | Part of some engagement scopes |
| Payer market concentration | Insurer market share by state, HHI concentration index | Not available |
| Financial trending | 5–7 year revenue, EBITDA margin, beds, FTE trends for any hospital | Custom analysis within engagement scope |
| Hospital distress ranking | 6,170 hospitals scored 0–100 for enforcement and financial-distress risk over a forward 12–24 month window. Predictive model trained on 7+ years of CMS cost-report financial trajectories. | Not available |
| Litigation history | 10M+ court cases, full opinion text | Not available |
| Malpractice history | 1.9M NPDB adverse action reports, payment trends over 30+ years | Not available |
| Hospital price transparency | 6B+ negotiated rates from 6,100+ hospitals | Rate analysis in select engagements |
| Coverage | Every US physician with Medicare billing, every hospital with cost reports | Engagement-specific, one target at a time |
| Turnaround | Seconds | 4–8 weeks per engagement |
| Interface | Ask in any language, get answers in any language. Works on desktop and mobile. Generate custom reports, share with anyone, schedule recurring analyses. API for automation. | Custom reports and presentations |
| Pricing | from $199/mo, cancel anytime | $50K–$100K+ per FMV opinion |
Use VMG Health if:
You need a formal FMV opinion for Stark/AKS compliance, regulatory filings, or board approval. VMG's opinions are accepted by regulators and courts. Their proprietary compensation surveys are the industry standard.
Use Medistill if:
You need the data layer before engaging an appraiser: wRVU productivity benchmarking, BLS compensation percentiles, EBITDA-based valuation estimates, billing pattern analysis, and referral network mapping. Screen dozens of physicians or hospitals in minutes to know which ones need a formal opinion.
Use both if:
Use Medistill to benchmark productivity and estimate valuations across an entire physician group, then engage VMG Health for formal FMV opinions on the specific arrangements that need regulatory attestation. Medistill at from $199/mo reduces the scope (and cost) of your VMG engagement.
Pricing
Pro $199 / 500 credits · Business $499 / 1,500 credits · Unlimited $999 ($9,990/yr) · Team from $599/seat
Full access to all 2,000+ datasets. No per-query fees. 1 credit per entity processed.
No credit card required. Expires in 15 days.