Bullhorn is the dominant ATS in healthcare staffing, used by 22 of the top 25 agencies. Medistill isn't a replacement for Bullhorn. It's the data intelligence layer underneath: 130+ enforcement databases, provider billing analysis, malpractice history, and market intelligence that no ATS provides.
Their strength
ATS + staffing CRM
Our strength
130+ enforcement databases
Different layers
Workflow vs data intelligence
| Feature | Bullhorn | |
|---|---|---|
| Core approach | Data intelligence, enforcement screening, billing analysis, market intelligence | ATS + staffing CRM, recruiting, credentialing workflows, time & pay, VMS |
| Market position | Healthcare data intelligence platform for staffing agencies | Used by 22 of top 25 healthcare staffing agencies |
| Enforcement databases | 130+ federal + state sources (OIG, SAM, 50 state boards, FDA, CMS, 28 Medicaid lists) | Credentialing checklist tracking (integrates with CVOs for actual verification) |
| State medical boards | All 50 states + DC checked simultaneously with discipline details | Tracks credentialing status, does not perform primary source verification |
| Risk scoring | 0–100 risk score + letter grade (A–F). Predictive ML. | Compliance status tracking (compliant/non-compliant) |
| Batch screening | Screen 100+ providers in one call, seconds | Bulk credentialing workflow management |
| NPDB malpractice reports | 1.9M reports with payment amounts and 30+ year trends | Not available (relies on CVO integrations) |
| Medicare billing analysis | 5-year trends, procedure-level peer benchmarks, outlier detection | Not available |
| Pharma payment conflicts | Every industry payment by company, product, year | Not available |
| Market gap analysis | Provider supply per capita, find underserved markets for staffing contracts | Not available |
| Geographic provider search | 2.6M providers searchable by specialty + radius | Candidate database search (your own candidates, not market-wide) |
| Court case history | 10M+ cases with full opinion text and citation lookup | Not available |
| Hospital staffing analysis | Full roster by specialty at 273K facilities, identify gaps | Not available |
| ATS / recruiting | Not available (data layer only) | Full ATS: job posting, candidate matching, interview scheduling, offer management |
| VMS integration | Not available | Direct VMS integrations for order management and submission |
| Time & pay management | Not available | Timesheet management, pay/bill rate management, invoicing |
| Credentialing workflow | Not available (provides screening data, not workflow) | Credentialing checklists, document tracking, expiration alerts, compliance dashboards |
| Travel nursing workflows | Not available | Dedicated travel nursing, locum tenens, allied health, per diem workflows |
| Interface | Ask in any language, get answers in any language. Works on desktop and mobile. Generate custom reports, share with anyone, schedule recurring analyses. API for automation. | Enterprise CRM/ATS platform with mobile app |
| Pricing | from $199/mo unlimited queries | Custom pricing (~$15K–$60K+/yr based on users) |
Use Bullhorn if:
You need a staffing ATS and CRM, recruiting, candidate management, credentialing workflows, time & pay, VMS integration, and the operational backbone of a staffing agency. Bullhorn is the industry standard for a reason.
Add Medistill if:
You already use Bullhorn and need deeper provider intelligence: 130-source enforcement screening (not just checklist tracking), billing analysis to vet candidates, malpractice history, market gap analysis to find new contract opportunities, and court case research.
They're complementary:
Bullhorn runs your staffing operation, recruiting, credentialing workflow, time & pay, billing. Medistill at from $199/mo is the data intelligence layer that feeds into that workflow: screen candidates against 130+ databases before they enter Bullhorn, identify market gaps to pursue new contracts, and vet provider billing patterns before placement.
Pricing
Pro $199 / 500 credits · Business $499 / 1,500 credits · Unlimited $999 ($9,990/yr) · Team from $599/seat
Full access to all 2,000+ datasets. No per-query fees. 1 credit per entity processed.
No credit card required. Expires in 15 days.